Rates
Loan Rates
Loan Type | Rate |
---|---|
New & Used Autos, Boats & RV’s | As low as 5.25% |
Personal Loan | As low as 8.95% |
Shared Secured | 3.00% |
Shared Secured Share Certificates | Rate +2.00% |
Money Market Secured | 4.00% |
Money Market Secured | 4.00% |
Home Equity Loans | See your loan officer. |
First Mortgage | See your loan officer. |
*APR = Annual Percentage Rate – Rates subject to change without notice. – As Low as Rates = your rate may vary from the state rate and will be determined by your credit history and repayment option.
Effective 1/1/2024
Investment Rates
Investment Type | Dividend Rate | **APY |
---|---|---|
Regular Shares ($25 minimum to open; $100 to earn dividends; Previous Quarter) | 0.25% | 0.25% |
IRA’s ($0.00 – $9,999.99) | 0.58% | 0.58% |
IRA’s ($10,000.00 – $49,999.99) | 0.63% | 0.63% |
IRA’s ($50,000.00 +) | 0.68% | 0.68% |
MMAC ($2,000.00 – $14,999.99) | 0.585% | 0.58% |
MMAC ($15,000.00 – $49,999.99) | 0.63% | 0.63% |
MMAC ($50,000.00 +) | 0.68% | 0.68% |
Campus MMAC ($Min $10) | 0.58% | 0.58% |
Christmas Club | 0.25% | 0.25% |
*APR = Annual Percentage Rate – Rates subject to change without notice. – As Low as Rates = your rate may vary from the state rate and will be determined by your credit history and repayment option.
Effective 1/1/2024
Term / Type | Dividend Rate | **APY |
---|---|---|
6 Month | 4.75% | 4.85% |
6 Month Members Advantage | 4.80% | 4.91% |
6 Month Campus | 4.80% | 4.91% |
12 Month | 5.00% | 5.12% |
12 Month Members Advantage | 5.05% | 5.17% |
24 Month | 3.00% | 3.04% |
24 Month Members Advantage | 3.05% | 3.09% |
36 Month | 2.10% | 2.12% |
36 Month Members Advantage | 2.15% | 2.17% |
60 Month | 2.20% | 2.22% |
60 Month Members Advantage | 2.25% | 2.27% |
12 Month Jumbo | 5.15% | 5.27% |
*APR = Annual Percentage Rate – Rates subject to change without notice. – As Low as Rates = your rate may vary from the state rate and will be determined by your credit history and repayment option.
Effective 1/1/2024
Complex Community Federal Credit Union
Copyright © Complex Community Federal Credit Union
APR = Annual Percentage Rate
APY = Annual Percentage Yield
Equal Housing Lender